237566
Total Txs
9
7
Consensus Account
1
0
Max TPS
1
Latest block time
2021-01-26 03:41:16
0
Delegate Amount (24h)
0 GT
30.02
Txs(24h)
1
1150.80 GT
POS total
95026.40 GT
0
Consensus Amounts
0 GT
Block
Block: 237566 Transactions:0 | 2021-01-26 03:41:16 (38 second ago) Proposer: |
Block: 237565 Transactions:0 | 2021-01-26 03:40:46 (68 second ago) Proposer: |
Block: 237564 Transactions:0 | 2021-01-26 03:40:16 (98 second ago) Proposer: |
Block: 237563 Transactions:0 | 2021-01-26 03:39:46 (2 minute ago) Proposer: |
Block: 237562 Transactions:0 | 2021-01-26 03:39:16 (2 minute ago) Proposer: |
Block: 237561 Transactions:0 | 2021-01-26 03:38:45 (3 minute ago) Proposer: |
Transaction
IRREVOCABLEP ... A2F6D7E5(7 hour ago) | Height: 236664 Irrevocable tx |
IRREVOCABLEP ... 76B8FA8F(3 day ago) | Height: 226983 Irrevocable tx |
IRREVOCABLEP ... 85E634B0(2 month ago) | Height: 14274 Irrevocable tx |
IRREVOCABLEP ... 2A26E6BA(2 month ago) | Height: 2461 Irrevocable tx |
IRREVOCABLEP ... FC5C6A51(2 month ago) | Height: 2442 Irrevocable tx |
IRREVOCABLEP ... 683ADD8A(2 month ago) | Height: 2438 Irrevocable tx |
GT/USDT Price Movements