593532
Total Txs
53390
1469
Consensus Accounts
113
0
Max TPS
2031
Latest block time
2021-01-22 23:06:56
8
Delegated Amount (24h)
53292.30 GT
30.35
Txs(24h)
18
1138.40 GT
PoS Rewards (All-Time)
237412.80 GT
697
Staked Amount (All-Time)
5584178.16 GT
Block
Block: 593532 Transactions:0 | 2021-01-22 23:06:56 (16 second ago) Proposer: |
Block: 593531 Transactions:0 | 2021-01-22 23:06:25 (47 second ago) Proposer: |
Block: 593530 Transactions:0 | 2021-01-22 23:05:55 (77 second ago) Proposer: |
Block: 593529 Transactions:0 | 2021-01-22 23:05:25 (107 second ago) Proposer: |
Block: 593528 Transactions:0 | 2021-01-22 23:04:54 (2 minute ago) Proposer: |
Block: 593527 Transactions:0 | 2021-01-22 23:04:24 (2 minute ago) Proposer: |
Transaction
BASIC-635EC4 ... 08BD8BC6(3 hour ago) | Height: 593141 Delegate |
IRREVOCABLEP ... 644811AE(9 hour ago) | Height: 592381 Irrevocable tx |
IRREVOCABLEP ... 230732B5(11 hour ago) | Height: 592115 Irrevocable tx |
IRREVOCABLEP ... 50E1CB8A(11 hour ago) | Height: 592113 Irrevocable tx |
IRREVOCABLEP ... 26D2A0C7(13 hour ago) | Height: 591931 Irrevocable tx |
BASIC-CF6E63 ... 8FE207C7(13 hour ago) | Height: 591923 Delegation Reward Withdraw |
GT/USDT Price Movements