Consensus info
account
Public key
gt1pub1u8s6p73q3302z9fvwgu2gr9kyh7kh8l0s85fttxqkkpefuf97azlxjwwfy7qjc5x8w
Token
1.999999970 GT
Power
5.27%
Fee rate
1%
Max fee rate
1%
Max fee rate of change per day
1%
validator-identity
--
validator-details
--
validator-website
--
Rewards
89.859438357 GT
Delegator | Amount | Rewards |
---|---|---|
gt11pynjlm ... wqvvzkys3e | 107.067030395 GT | 0.638257211 GT |
gt11ph90xj ... avteamlraj | 19.980000000 GT | 1.443912566 GT |
gt1102237a ... 99s90s8zdn | 1.000000000 GT | 0.072266317 GT |
gt11j6mkxc ... 0dp3aafdnp | 0.000000100 GT | 0.000000006 GT |
gt11mflala ... a9y2aamj5d | 100000.000000000 GT | 8709.566709076 GT |
Delegator | Current Consensus account | Source Consensus account | Transfer Amount | Source Amount |
---|---|---|---|---|
No Data |
Delegator | Consensus | UnDelegate Amount | Delegate Amount |
---|---|---|---|
No Data |