Consensus info
account
Public key
gt1pub1u8s6p73qyjclx4u9sfe729dfzxzgxgzxrntkfvefsvqdzdatumpgd0n3u95s0wpqst
Token
1.999999970 GT
Power
5.34%
Fee rate
1%
Max fee rate
1%
Max fee rate of change per day
1%
validator-identity
--
validator-details
--
validator-website
--
Rewards
87.743355576 GT
Delegator | Amount | Rewards |
---|---|---|
gt11qpvdua ... 8u0lrg40la | 0.099999990 GT | 0.008422089 GT |
vault11zn4 ... js3qlyynuv | 0.000200000 GT | 0.000014229 GT |
gt11d6nga4 ... en244j9dd7 | 0.029100000 GT | 0.002075216 GT |
gt11s2ass2 ... 3lmh5y8c0h | 3.590074731 GT | 0.254190918 GT |
gt11jmf580 ... 7eau5gdspw | 0.010000000 GT | 0.001541559 GT |
gt11n0jwum ... e4dq5c5ult | 15.000000000 GT | 0.008447846 GT |
gt11nc4t24 ... aj83km82su | 0.020000000 GT | 0.001674675 GT |
gt1145chz2 ... qkr2h4d66c | 0.500000000 GT | 0.039999946 GT |
gt11exsqr5 ... j3qx5fqs6s | 0.099999990 GT | 0.008400828 GT |
gt11mxrml0 ... vu4w4smg04 | 0.000800000 GT | 0.000067424 GT |
gt11mflala ... a9y2aamj5d | 100000.000000000 GT | 8428.042395101 GT |
Delegator | Current Consensus account | Source Consensus account | Transfer Amount | Source Amount |
---|---|---|---|---|
No Data |
Delegator | Consensus | UnDelegate Amount | Delegate Amount |
---|---|---|---|
No Data |