602596
Total Txs
53418
1475
Consensus Accounts
113
0
Max TPS
2031
Latest block time
2021-01-26 03:46:45
8
Delegated Amount (24h)
22.62 GT
30.46
Txs(24h)
13
1134.00 GT
PoS Rewards (All-Time)
241038.40 GT
701
Staked Amount (All-Time)
5596511.46 GT
Block
Block: 602596 Transactions:0 | 2021-01-26 03:46:45 (23 second ago) Proposer: |
Block: 602595 Transactions:0 | 2021-01-26 03:46:15 (53 second ago) Proposer: |
Block: 602594 Transactions:0 | 2021-01-26 03:45:44 (84 second ago) Proposer: |
Block: 602593 Transactions:0 | 2021-01-26 03:45:14 (114 second ago) Proposer: |
Block: 602592 Transactions:0 | 2021-01-26 03:44:43 (2 minute ago) Proposer: |
Block: 602591 Transactions:0 | 2021-01-26 03:44:13 (2 minute ago) Proposer: |
Transaction
BASIC-A95BD6 ... E7E5B745(6 hour ago) | Height: 601787 Delegate |
BASIC-8F6089 ... 576DAA4C(6 hour ago) | Height: 601782 Delegation Reward Withdraw |
IRREVOCABLEP ... 59AB1814(6 hour ago) | Height: 601779 Irrevocable tx |
BASIC-874188 ... 90DF645A(7 hour ago) | Height: 601741 Delegate |
BASIC-469079 ... B7FB0FFE(7 hour ago) | Height: 601740 Delegate |
IRREVOCABLEP ... 62D7A624(7 hour ago) | Height: 601694 Irrevocable tx |
GT/USDT Price Movements